Platform Support
JBlend™ has been deployed on several hundreds of phone models around the world and has optimized libraries that Support numerous hardware and OS platform combinations.
| Processors and Chipsets | COMPANY | PRODUCT LINE |
|---|---|---|
| Renesas Technology | SuperH Family, M32R Family | |
| NEC Electronics | V850 Series, VR Series | |
| Qualcomm | MSM3100, MSM5100, MSM 62XX series | |
| Panasonic | AM33 series | |
| Fujitsu | SPARClite, FR series | |
| Toshiba Semiconductors | TX39 Family, TX49 Family | |
| Mediatek | 6217/6218/6219 | |
| Intel | Manitoba, Hermon | |
| ADI | Athena/Hermes/ARES | |
| Agere | ARM9 | |
| ARM | ARM7 Family, ARM9 Family, ARM11 Family | |
| EMP | U100, U250 | |
| Infineon | E-Gold (C166), S-Gold | |
| Freescale | MCORE, PowerPC ISA CPU, DragonBall i.MX, i.200, i.250, i.300 | |
| Texas Instruments | Calypso, Calypso Plus, Locostto | |
| *These are examples of Supported processors | ||
| Hardware Accelerators | Nazomi Communications | JSTAR, JA108 |
| ARM | Jazelle | |
| NVIDIA | GoForce 4000, 4800, 5500 | |
| *These are examples of Supported Accelerators | ||
| Application Processors | Texas Instruments | OMAP, OMAP-2 |
| Renesas | SH-Mobile | |
| Freescale | MXC275/MXC300 series | |
| Intel | XScale | |
| *These are examples of Supported processors | ||
| OS/RTOS | TRON | μITRON compatible Operating Systems |
| Symbian | Symbian OS | |
| Microsoft | Windows Mobile Platform (SP, Pocket PC) | |
| Wind River Systems | VxWorks, pSOSystem | |
| RadiSys | OS-9 | |
| Mentor Graphics | Nucleus PLUS | |
| T-Engine | T-Engine/T-Kernel | |
| MontaVista | MontaVista Linux | |
| *These are examples of Supported OS/RTOS | ||
| Compilers | ARM | ARM Developer Suite (ADS) |
| RealView Compilation Tools (RVCT) | ||
| Software Development Toolkit (SDT) | ||
| IAR Systems | IAR Embedded Workbench | |
| Green Hills Software | Green Hills C++ Compiler | |
| GNU | gcc | |
| Renesas Technology | SHC Compiler | |
| Texas Instruments | TMS470 | |
| Wind River Systems | DIAB | |
| *These are examples of Supported compilers | ||
| Application Framework | Agere | Optimay |
| Infineon | Apoxi | |
| Mediatek | ||
| Microsoft | Windows Mobile Platform (SP, Pocket PC) | |
| Pollex | OPNA | |
| Qualcomm | BREW 2.x/3.x | |
| Symbian | Symbian OS | |
| Texas Instruments | Condat/Riviera/GPF | |
| TTPCom | AJAR | |
| *These are examples of Supported frameworks | ||

