Stock Information
*For the latest stock quotes data please click here
| Symbol | JP: 3727 |
|---|---|
| Total Number of Shares Authorized to be Issued | 261,300 |
| Shares Outstanding | 101,334 |
| Fiscal Year End | December 31 |
| Ordinary General Meeting of Shareholders' | Within 3 months after a day after December 31. (The date will be announced officially in case of holding a special meeting of shareholder's.) |
| Mid-term Registration Deadline for Dividends Payment | June 30 |
| Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation 4-5 Marunouchi 1-Chome, Chiyoda-ku, Tokyo 100-8212, Japan |
| Stock Listing/on | Tokyo Stock Exchange Mothers / December 17, 2003 |
(As of December 31, 2008)

