Stock Information
*For the latest stock quotes data please click here
| Symbol | JP: 3727 |
|---|---|
| Total Number of Shares Authorized to be Issued | 261,300 |
| Shares Outstanding | 101,250.2 |
| Fiscal Year End | December 31 |
| Ordinary General Meeting of Shareholders' | Within 3 months after a day after December 31. (The date will be announced officially in case of holding a special meeting of shareholder's.) |
| Mid-term Registration Deadline for Dividends Payment | June 30 |
| Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation 4-5 Marunouchi 1-Chome, Chiyoda-ku, Tokyo 100-8212, Japan |
| Stock Listing/on | Tokyo Stock Exchange Mothers / December 17, 2003 |
(As of June 30, 2007)
Shareholders
Number of Shareholders 9,171
| Major Shareholders | Number of Shares | Percentage |
|---|---|---|
| NTT DoCoMo, Inc. |
15,000 | 14.82% |
| Ryu Koriyama | 10,800 | 10.67% |
| UBS AG LONDON
Account IPB Segregated Client Account |
5,665 | 5.59% |
| DoCoMo.com, Inc. | 3,000 | 2.96% |
| Bayerische Vereinsbank A.G. Customer Account | 3,000 | 2.96% |
(As of June 30, 2007)


