Unconsolidated Financial Statements
FY2007 Semi-annual Unconsolidated Balance Sheets
Unit: JPN Yen in Thousands
| Category | Six months ended June 30, 2006 | Six months ended June 30, 2007 | Fiscal year ended December 31, 2006 |
|---|---|---|---|
| ASSETS | |||
| Current Assets | 12,527,289 | 9,202,038 | 10,768,242 |
| Non-Current Assets | 16,605,592 | 5,838,653 | 20,511,650 |
| Property and Equipment | 127,131 | 145,254 | 118,553 |
| Intangible Assets | 2,627,534 | 1,503,508 | 5,812,162 |
| Investment and other assets | 13,850,926 | 4,189,890 | 14,580,934 |
| TOTAL ASSETS | 29,132,881 | 15,040,691 | 31,279,893 |
| LIABILITIES | |||
| Current Liabilities | 1,227,432 | 1,456,579 | 2,596,929 |
| Long-Term Liabilities | - | 37,009 | 222,003 |
| TOTAL LIABILITIES | 1,227,432 | 1,493,589 | 2,818,932 |
| NET ASSETS | |||
| SHAREHOLDERS' EQUITY | 27,931,947 | 13,442,111 | 28,069,927 |
| Common Stock | 13,236,043 | 13,260,949 | 13,251,786 |
| Capital Surplus | 14,151,681 | 14,176,586 | 14,167,423 |
| Retained Earnings | 552,844 | -13,986,801 | 659,339 |
| Treasury Stock | -8,621 | -8,621 | -8,621 |
| Valuation and Translation Adjustments | -26,498 | 80,229 | 388,972 |
| Valuation Difference on Securities |
-26,498 | 80,229 | 388,972 |
| TOTAL NET ASSETS | 27,905,449 | 13,547,101 | 28,460,960 |
| TOTAL LIABILITIES AND NET ASSETS | 29,132,881 | 15,040,691 | 31,279,893 |
FY2007 Semi-annual Unconsolidated Statements of Income
Unit: JPN Yen in Thousands
| Category | Six months ended June 30, 2006 | Six months ended June 30, 2007 | Fiscal year ended December 31, 2006 |
|---|---|---|---|
| Net Sales | 3,347,709 | 2,876,740 | 6,426,645 |
| Cost of Sales | 1,688,322 | 2,414,962 | 3,285,598 |
| Gross Margin | 1,659,386 | 461,778 | 3,141,046 |
| SG&A | 1,260,337 | 1,314,505 | 2,664,729 |
| Operating Income | 399,049 | -852,727 | 476,317 |
| Non-Operating Income | 35,096 | 134,806 | 179,883 |
| Non-Operating Expenses | 11,212 | 10,848 | 15,441 |
| Ordinary Income | 422,933 | -728,770 | 640,759 |
| Extraordinary Incomes | 104 | 1,747,783 | 105 |
| Extraordinary Loss | 80,567 | 15,227,281 | 81,462 |
| Income before Income taxes | 342,471 | -14,208,267 | 559,401 |
| Corporate Income, residential and enterprise taxes | 219,047 | 417,568 | 261,131 |
| Adjustments to income taxes | -101,738 | 20,305 | -33,386 |
| Net Income | 225,162 | -14,646,140 | 331,657 |


