Consolidated Financial Statements
< Previous Page 01 02 03 NEXT >
FY2007 Semi-annual Consolidated Statement of Income
Unit: JPN Yen in Thousands
| Category | Six months ended June 30, 2006 | Six months ended June 30, 2007 | Fiscal year ended December 31, 2006 |
|---|---|---|---|
| Net Sales | 3,452,826 | 2,936,899 | 6,587,605 |
| Cost of Sales | 1,851,609 | 2,412,757 | 3,456,163 |
| Gross Profit | 1,601,216 | 524,142 | 3,131,441 |
| Selling, General and Administrative Expenses | 3,245,898 | 1,389,241 | 4,582,012 |
| Operating Loss | 1,644,682 | 865,099 | 1,450,571 |
| Other Income | 39,242 | 150,401 | 199,149 |
| Other Expenses | 11,290 | 6,078 | 16,868 |
| Ordinary Loss | 1,616,730 | 720,775 | 1,268,290 |
| Extraordinary Income | 104 | 1,747,918 | 105 |
| Extraordinary Loss | 80,567 | 7,637,505 | 81,462 |
| Loss before income taxes | 1,697,193 | 6,610,362 | 1,349,647 |
| Income, residential and enterprise taxes | 221,405 | 423,838 | 282,512 |
| Adjustments to income taxes | -116,253 | 27,137 | -23,494 |
| Net Loss | 1,802,345 | 7,059,964 | 1,608,665 |


