Consolidated Financial Statements
FY2007 Semi-annual
Consolidated Balance Sheets
Unit: JPN Yen in Thousands
| Category | Six months ended June 30, 2006 | Six months ended June 30, 2007 | Fiscal year ended December 31, 2006 |
|---|---|---|---|
| ASSETS | |||
| Current Assets *1 | 13,397,489 | 10,203,353 | 11,693,432 |
| Non-Current Assets | 8,225,038 | 4,888,678 | 12,034,118 |
| Property and Equipment | 164,971 | 225,961 | 166,174 |
| Intangible Assets *2 | 2,629,074 | 1,442,536 | 5,745,855 |
| Investment and Other Assets | 5,430,992 | 3,220,180 | 6,122,088 |
| Total Assets | 21,622,527 | 15,092,032 | 23,727,550 |
| LIABILITIES | |||
| Current Liabilities | 1,333,470 | 1,332,331 | 2,539,230 |
| Long-Term Liabilities | 390 | 37,009 | 222,003 |
| Total Liabilities | 1,333,860 | 1,369,341 | 2,761,233 |
| Net assets | |||
| Shareholders' Equity | 20,245,029 | 13,428,555 | 20,470,194 |
| Common Stock | 13,236,043 | 13,260,949 | 13,251,786 |
| Capital Surplus | 14,151,681 | 14,176,586 | 14,167,423 |
| Retained Earnings | -7,134,073 | -14,000,358 | -6,940,393 |
| Treasury Stock | -8,621 | -8,621 | -8,621 |
| Valuation and Translation Adjustments | 43,637 | 220,748 | 494,062 |
| Valuation Difference on Securities | -26,498 | 80,229 | 388,972 |
| Foreign Currency Translation Adjustments |
70,136 | 140,519 | 105,090 |
| Total Net Assets | 20,288,667 | 13,722,691 | 20,966,317 |
| Total Liabilities and Net Assets | 21,622,527 | 15,092,032 | 23,727,550 |
*1 Current Assets Details
Unit: JPN Yen in Thousands
| Six months ended June 30, 2006 | Six months ended June 30, 2007 | Fiscal year ended December 31, 2006 | |
|---|---|---|---|
| Cash and Cash Equivalents | 9,312,468 | 2,620,443 | 6,009,241 |
| Accounts Receivable | 2,041,804 | 1,235,103 | 2,056,930 |
| Securities | 1,400,023 | 5,803,448 | 2,808,462 |
| Inventories | 68,105 | 4,000 | 162,222 |
| Deferred Income Tax Assets | 91,882 | 69,321 | 68,641 |
| Others | 515,427 | 501,533 | 621,747 |
| Allowance for doubtful accounts | -32,222 | -30,497 | -33,814 |
*2 Intangible Assets Details
Unit: JPN Yen in Thousands
| Six months ended June 30, 2006 | Six months ended June 30, 2007 | Fiscal year ended December 31, 2006 | |
|---|---|---|---|
| Software | 912,849 | 968,199 | 865,127 |
| Software in Progress | 1,698,316 | 460,705 | 4,865,044 |
| Others | 17,908 | 13,631 | 15,683 |


