Overview
Review of Six Months Ended 2009
Unit: JPN Yen in Milions
![]() |
![]() |
![]() |
![]() |
Unit: JPN Yen in Milions
| Six months ended 2008 | FY2008 | Six months ended 2009 | FY2009 Forecast |
|
|---|---|---|---|---|
| Net Sales | 2,690 | 5,195 | 1,638 | 4,500 |
| Ordinary Income (Loss) | 136 | 281 | -787 | 30 |
| Net Income (Loss) | 120 | 109 | -969 | 0 |
| Net Assets | 13,603 | 13,083 | 12,458 | - |
| ROE (%) | 93.4 | 92.9 | 94.4 | - |
| Total Assets | 14,504 | 14,073 | 13,203 | - |





