Corporate Outline
| Company Name | Aplix Corporation |
|---|---|
| Headquarter Addresses |
Tokyo Headquarters: 2-18-18 Nishi-Waseda, Shinjuku-ku, Tokyo 169-0051 Japan Map |
| Founded | February 22, 1986 |
| Capital | 13,263,167 thousand yen [As of December 31, 2007] |
| Number of Employees | 181(340/Group) [As of the December 31, 2007] |
| Sales Revenue | 6,555 million yen (6,763 million yen/Group) [For the year of 2007] |
| Company Representatives | Representative Director, Chairman & CEO Ryu Koriyama |
| Business Services | Research, development and sales of software for mobile and embedded systems. Research, development and sales of software for personal computers. |
| URL | http://www.aplixcorp.com/ |
| Main Shareholders | NTT DoCoMo, Inc. Ryu Koriyama State Street Bank and Trust Compay DoCoMo.com, Inc. Bayerische Vereinsbank A.G. Customer Account |
| Main Banks | The Bank of Tokyo-Mitsubishi UFJ, Ltd. The Tokyo Tomin Bank, Limited others |
| Accounting Auditor | Deloitte Touche Tohmatsu |
| Subsidiaries | Aplix Europe GmbH Aplix Corporation of America Aplix Korea Corporation iaSolution Inc.(http://www.iasolution.net/) Aplix Solutions, Inc. |


