Corporate Outline
| Company Name | Aplix Corporation |
|---|---|
| Headquarter Addresses |
Tokyo Headquarters: 2-18-18 Nishi-Waseda, Shinjuku-ku, Tokyo 169-0051 Japan Map |
| Founded | February 22, 1986 |
| Capital | 13,263,950 thousand yen [As of December 31, 2009] |
| Number of Employees | 167(495/Group) [As of the March 31, 2010] |
| Sales Revenue | 3,335 million yen (3,537 million yen/Group) [For the year of 2009] |
| Company Representatives | Chief Executive Officer Ryu Koriyama |
| Business Services | Research, development and sales of software for mobile and embedded systems. Research, development and sales of software for personal computers. |
| URL | http://www.aplixcorp.com/ |
| Main Shareholders | NTT DOCOMO, Inc. Ryu Koriyama DoCoMo.com, Inc. Morgan Stanley & Co. International PLC Mellon Bank ABN AMRO Global. Custody N.V. [As of December 31, 2009] |
| Main Banks | The Bank of Tokyo-Mitsubishi UFJ, Ltd. The Tokyo Tomin Bank, Limited others |
| Accounting Auditor | Deloitte Touche Tohmatsu |
| Aplix Group |
Aplix Corporation of America iaSolution Inc. Aplix Korea Corporation Zeemote Technology Inc. G-mode Co., Ltd. [As of the April 27, 2010] |

